Camera details
| Name | Canon EOS 350D |
| Format | dSLR |
| Weight | incl battery: 540g |
| Maximum resolution | 3456 x 2304 |
| Other resolutions | 2496 x 1664, 1728 x 1152 |
| Image ratio | 3:2 |
| Effective pixels | 8.0 million |
| Sensor size | 22.2 x 14.8 mm |
| Sensor type | CMOS |
| Whitebalance override | 6 positions & manual preset |
| Minimum shuttertime | 30 sec + Bulb |
| Maximum shuttertime | 1/4000 sec |
| Built-in flash | Yes, pop-up |
| Built-in flash gain (iso 100) | 12 |
| External flash | E-TTL II |
| Cropfactor | 1.6 |
| Exposure compensation | -2 EV to +2 EV in 1/3 EV or 1/2 EV steps |
| Lensmount | EF, EF-S |
| Drive | Yes, 2.8 fps, 14 JPEG or 4 RAW frames |
| Selftimer | 10 sec (2 sec with mirror lock-up) |
| Timelapse | Through USB |
| Orentientation Sensor | Yes |
| Storage | Compactflash type I / II |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.21) |
| Quality levels | Fine, Normal |
| Iso | 100 - 200 - 400 - 800 - 1600 |
| LCD | 1,8" |
| LCD resolution | 115.000 |
| USB | USB 2.0 High Speed |
| Firewire | N/A |
| Battery charger | Yes |
| Battery | Canon 720mAh Li-Ion |
| Lightmetering modes | 35 area eval, center weighted, partial |
| AF-points | Multi-BASIS TTL, 7 focus points |
| AF-modes | One shot, AF-Servo, AF-AI |
| Sensor manufacturer | Canon |
| Image stabilisation | N/A |
| Grip | BG-E3 |
| Description |
Sponsored links
Product photo
Reviews for the Canon EOS 350D
Register here to add your own review| Pro: | Small, fast (AF, continuous-mode, writing photo's to the CF), good ISO-performance |
| Con: | Small, no ISO-expansion, same problem as the 300D when accessing the apture in 'M', some settings (ISO, drive, etc.) are harder to reach when taking a photo (compared to the 30D). |
| Review: | On meets and other occaisions I swaped camera's with friends to try out new stuff they bought on their camera (350D). And used to the 30D it resembles a lot (thank God). The main reason I didn't bought the 350D is because it was to small for my hands (even with a grip underneath it's bottom). The abcence of ISO-expansion makes it difficult to make the descision to go to ISO1600 while ISO1000 would be sufficiënt. Besides the easy-access-buttons this is a great camera and I would recommend it to everyone who want's to begin with photography. It's has a good price/performance ratio. I'm still concidering if I will replace my 300D with a 350D... |
| Build quality | Performance | Price rating | Overall | Recommended? |
| 8 | 8 | 8 | 7 | Yes |