Camera details
| Name | Canon EOS 400D |
| Format | dSLR |
| Weight | 556g incl. battery |
| Maximum resolution | 3888 x 2592 |
| Other resolutions | 2816 x 1880, 1936 x 1288 |
| Image ratio | 3:2 |
| Effective pixels | 10.1 million |
| Sensor size | 22.2 x 14.8 mm |
| Sensor type | CMOS |
| Whitebalance override | 6 positions & manual preset |
| Minimum shuttertime | 30 sec + Bulb |
| Maximum shuttertime | 1/4000 sec |
| Built-in flash | Yes, pop-up |
| Built-in flash gain (iso 100) | 13 |
| External flash | E-TTL II |
| Cropfactor | 1.6 |
| Exposure compensation | +/-2.0 EV (0.3 or 0.5 EV steps) |
| Lensmount | EF, EF-S |
| Drive | Continuous: 3.0 fps up to 27 JPEG / 10 RAW frames |
| Selftimer | 10 sec (2 sec with mirror lock-up) |
| Timelapse | Through USB |
| Orentientation Sensor | Yes |
| Storage | Compactflash type I / II |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.21) |
| Quality levels | Fine, Normal |
| Iso | 100 - 200 - 400 - 800 - 1600 |
| LCD | 2,5" |
| LCD resolution | 230,000 |
| USB | USB 2.0 High Speed |
| Firewire | N/A |
| Battery charger | Yes |
| Battery | Lithium-Ion NB-2LH |
| Lightmetering modes | 35 area eval, center weighted, partial |
| AF-points | Multi-BASIS TTL, 9 focus points (diamond shape) |
| AF-modes | One shot, AF-Servo, AF-AI |
| Sensor manufacturer | Canon |
| Image stabilisation | N/A |
| Grip | BG-E3 |
| Description | Dustremoval system, picture styles. |
Sponsored links
Product photo
Reviews for the Canon EOS 400D
Register here to add your own review| Pro: | - Small and compact. - Excellent image quality. - 2,5" LCD. - Anti Dust Filter. - Despite having a platic body, it feels very solid. |
| Con: | - Too small for people with large hands, or used to a larger DSLR (D70). |
| Review: | After taking my dad's D70 with 17-70 kitlens for some shoots, I finally invested my money in the EOS400D. And after getting used to the smaller body, it's really an awsome camera. Image quality is excellent, and ofcourse that depends on the lens quality, but with it's 10 Mpix it's really enough. Contrast is really nice. A good advice is to buy a batterygrip with the camera. After 1 week I bought one, and it never got off. The camera has a better balans with larger lenses (e.g. 70-200 L) . |
| Build quality | Performance | Price rating | Overall | Recommended? |
| 8 | 9 | 9 | 9 | Yes |