Camera details
| Name | Pentax K10D |
| Format | dSLR |
| Weight | incl battery: 790g |
| Maximum resolution | 3872 x 2592 |
| Other resolutions | 3008 x 2000, 1824 x 1216 |
| Image ratio | 3:2 |
| Effective pixels | 10.2 million |
| Sensor size | 23.5mm x 15.7 |
| Sensor type | CCD |
| Whitebalance override | Auto, Daylight, Shade, Cloudy,Tungsten Light, Fluorescent Light (W, D, N), Flash, Manual setting |
| Minimum shuttertime | 30 sec + Bulb |
| Maximum shuttertime | 1/4000 sec |
| Built-in flash | Yes, pop-up |
| Built-in flash gain (iso 100) | 11 |
| External flash | Pentax |
| Cropfactor | 1.5 |
| Exposure compensation | ±3 EV (1/2EV steps or 1/3EV steps), ±2 EV (1/3EV steps) |
| Lensmount | Pentax KAF2, KAF, KA mount |
| Drive | Yes, 3 fps |
| Selftimer | Yes, 2 or 12 sec |
| Timelapse | No |
| Orentientation Sensor | Yes |
| Storage | SD/SDHC card |
| Uncompressed format | PNG(compressed),DNG |
| Compressed format | JPEG (EXIF 2.21) |
| Quality levels | Normal, Fine, Superfine |
| Iso | 100 - 200 - 400 - 800 - 1600 |
| LCD | 2.5 |
| LCD resolution | 210,000 |
| USB | USB 2.0 High Speed |
| Firewire | N/A |
| Battery charger | Yes |
| Battery | Rechargeable D-LI50 lithium-ion battery |
| Lightmetering modes | Multi-segment metering, centre-weighted metering, spot metering |
| AF-points | TTL Phase-matching 11-point wide autofocus system |
| AF-modes | AF-single (with focus lock), AF-continuous and manual focus |
| Sensor manufacturer | N/A |
| Image stabilisation | Yes, 2.5 - 4 stops trough sensor movement |
| Grip | D-BG2 |
| Description | Features a weatherseal and a dustremoval system |
Sponsored links
Product photo
External reviews
Grades
| Overall | 8,5 |
| Performance | 8,0 |
| Build | 8,0 |
| Price | 9,0 |
Reviews for the Pentax K10D
Register here to add your own review| Pro: | - Weathersealed and feels sturdy - Lots of buttons :) - Autofocus is spot on - Shake Reduction - Large and bright viewfinder |
| Con: | - ISO performance is not canon-like - Continuous shooting not always very stable - The system of Pentax maybe limiting for pro's |
| Review: | I have my K10d since a month now, and I am totally satisfied with it. The viewfinder is great, the body feels awesome and the autofocus is very reliable. I love the lots of buttons which give me a very fast and confident control of the settings. The shakereduction amazed me, it truly works! Ok the ISO performance isn't great, some blue channel banding is visible in underexposed areas(using ISO1600). But it is not that bad, really I think it is quite usable after some post processing. At last, usually the camera shoots at 3fps in continuous, but sometimes it pauses for around a second after 3-4 photos. Pretty weird, but happens just occasionaly. |
| Build quality | Performance | Price rating | Overall | Recommended? |
| 8 | 8 | 9 | 8 | Yes |
| Pro: | - Well designed body - Loads and Loads of features - Nice screen - Precise AF - Weathersealing |
| Con: | - No USM lenses yet - Large RAW files - Noise not yet up to Canon standards |
| Review: | This is a great camera, can be compared to the 30D, d200. |
| Build quality | Performance | Price rating | Overall | Recommended? |
| 8 | 8 | 9 | 9 | Yes |