Lens details
| Mounts | Canon EF |
| Lensname | Canon EF 14 F/2.8L USM |
| Focallength | 14 mm |
| Speed | F/2.8 |
| Stabilisation | 0 stops |
| Min. focusdistance | 25 cm |
| Size | 77 x 89 mm |
| Weight | 560 grams |
| Filtersize | mm |
| Autofocus | USM |
| Aperture blades | 5 blades |
| Minimal aperture | F/22 |
| Elements / groups | 14/10 |
| Magnification | 0.10 |
| Hood | None |
| F-stop breakdown | N/A |
| Other info | No filterthread, gelfilter only |
Sponsored links
External reviews
| 16-9.net - Canon 14L v Nikon 14/2.8 v Sigma 12-24 |
| Fredmiranda |
| Pbase |
| SLRgear |
| The Digital Picture |
Grades
| Overall | 0,0 |
| Performance | 0,0 |
| Build | 0,0 |
| Price | 0,0 |