Lens details
| Mounts | Canon EF |
| Lensname | Canon EF 16-35L F/2.8 USM II |
| Focallength | 16 - 35 mm |
| Speed | F/2.8 |
| Stabilisation | 0 stops |
| Min. focusdistance | 28 cm |
| Size | 88.5 x 111.6 mm |
| Weight | 635 grams |
| Filtersize | 82 mm |
| Autofocus | USM |
| Aperture blades | 7 blades |
| Minimal aperture | F/22 |
| Elements / groups | 16/12 |
| Magnification | 0.22 |
| Hood | EW-88, supplied |
| F-stop breakdown | |
| Other info |
Sponsored links
External reviews
| 16-9.net - Canon 16-35II v Leica 19 v Olympus 18 |
Grades
| Overall | 0,0 |
| Performance | 0,0 |
| Build | 0,0 |
| Price | 0,0 |
Product photo